ski & snowboard test equipment
Get to ride on the very latest 2012 equipment. This year boots are not included in the test – there will be boots available for use, but they will not necessarily be 2012 samples. You may want to bring your own boots if you have them.
This year there will be a dedicated technician on hand and he will be updating this page with information about all equipment available for testing during the ski and board camp - from the beginning of September you will be able to contact him direct with any questions you have, and you will also be able to pre book any equipment in the pool to ensure use in resort during your stay.

Oli will be present at Les Melezes throughout the ski and board camp so you will be able to speak to him in person and he’ll be available to make equipment changes every day late afternoon/early evening.
If you want to prebook any equipment from the product list then please email Oli with your dates and preferences and he can organise this for you.
Our current product list is below.
2011/12 skis & boards available to test
2012 Skis
Brand |
Model |
Size |
|---|---|---|
| Head | Peak 78 | 171 |
| Head | Icon | 170 |
| Head | MYA #4 | 156 |
| Head | TI 300 | 171 |
| Head | Supershape | 170 |
| Head | MYA #6 | 159 |
| Head | Peak 74 | 170 |
| Head | GP 84 | 181 |
| Rossignol | Temptation | 158 |
| Rossignol | Temptation | 158 |
| Rossignol | Experience | 184 |
| Rossignol | Experience | 184 |
| Rossignol | Zenith 76 | 170 |
| Rossignol | Zenith 76 | 176 |
| Scott | Punisher | 172 |
| Scott | Punisher | 182 |
| Scott | Rosa | 158 |
| Scott | Rosa | 158 |
| Scott | Venture | 168 |
| Scott | Venture | 178 |
2012 Snowboards
Brand |
Model |
Size |
|---|---|---|
| Capita | Charlie Slasher | 158 |
| Capita | Stairmaster Extreme | 156 |
| Capita | Outdoor Living | 154 |
| Capita | Incredible Green Machine | 156 |
| Capita | Indoor Survival | 154 |
| Lib Tech | Skate Banana | 156 |
| Lib Tech | Skate Banana | 156 |
| Lib Tech | Skate Banana | 159 |
| Lib Tech | Skate Banana | 159 |
| Lib Tech | Travis Rice BTX | 157 |
| Lib Tech | Travis Rice BTX | 161.5 |
| Never Summer | Evo | 154 |
| Never Summer | Evo | 157 |
| Never Summer | SL | 158 |
| Never Summer | SL | 158 |
| Never Summer | SL | 155 |
| Never Summer | SL | 161 |
2011 Skis
Brand |
Model |
Size |
|---|---|---|
| Head | MYA #4 | 163 |
| Rossignol | Zenith 72 | 162 |
| Rossignol | Zenith 72 | 170 |
| Rossignol | S74 | 160 |
| Rossignol | S86 | 170 |
| Rossignol | S80 | 170 |
| Scott | Wind | 169 |
| Scott | Mission | 168 |
| Scott | Mission | 178 |
| Scott | Crusade | 169 |
| Atomic | D2 V | 159 |
| Atomic | D2 V | 159 |
| Atomic | D2 V | 151 |
| Atomic | D2 | 175 |
| Atomic | Supreme | 157 |
| Atomic | Blackeye Ti | 167 |
| K2 | Free Luv | 156 |
| K2 | Free Luv | 156 |
| K2 | Miss Demeanor | 159 |
| K2 | Kung Fujas | 169 |
| K2 | Kung Fujas | 179 |
| Salomon | Topaz | 152 |
| Salomon | Daytona 24 | 169 |
| Salomon | Daytona 24 | 169 |
| Salomon | Daytona 24 | 162 |
| Salomon | Lord | 185 |
2011 Snowboards
Brand |
Model |
Size |
|---|---|---|
| Burton | Clash | 155 |
| Burton | Clash | 155 |
| Burton | Clash | 158 |
| Burton | Clash | 158 |
| Burton | V Rocker | 158 |
| Burton | Flying V | 158 W |
| Burton | Feather | 149 |
| Burton | Feather | 149 |
| Burton | Feather | 153 |
| Lib Tech | Skate Banana | 156 |
| Lib Tech | Skate Banana | 156 |
| Atomic | Hatchet | 159 |
| Ride | Solace | 142 |
| Ride | Solace | 146 |